|
 |
TOSHIBA 60-inch DLP projection unit | |
 |
60" DLP CUBE----P600DL---- The
advanced optical engine with 0.7"XGA DMDTM. Easy handling command control
cube Internal signal splitter for magnification of up to 4 x 4 SXGA(1280dots
x 1024 dots) signal compatible | |
| |
 |
Specifications | |
 |
Model
name | P600DL |
Type | 60-inch
rear projector | Image
Device | 0.7 inch DMDTM x
1 | Resolution | XGA |
Cabinet Size | H:1220.6
x :1161.9 x :745.7(mm), (H:48 x :45.7 x :29.3(inch)) |
Weight (kg) | 70
kg(154.3lb) | Maximum
Stacking | 4 |
Operating Temperature | 0°
to 35°C(32°F to 95°F) | Operating
Humidity | 20 to 80%, no condensation |
Screen Size | 60
inch | Screen Gain | 2.4 |
Screen Frame | 0.7mm |
Brightness | 300
cd/m2 | Contrast | 250:1 |
Lamp Type, Power, Life | UHP
120W, 6000hours (Survival rate 50%) | Lamp
Replacement | Accessible from Front
and Rear | Internal
Processor | Up to 4 x 4 |
Input Connectors | RGB-1.2:
D-sub 15p, Video: BNC(option) Digital input: DVI-D21P, RS-232C: D-sub 9p
Wired remote, AC input 3 pin IEC | Output
Connectors | Video: BNC(option), Digital
output RS-232C: D-sub 9p, AC input: 3p(unswitched) |
Input Frequency | Horizontal:
15 kHz-80kHz (Video:NTSC/PAL,VGA,SVGA,XGA and SXGA) Vertical
: 50 Hz-85Hz (Video:NTSC/PAL,VGA,SVGA,XGA and SXGA) |
Sync Signal Form | Separate,
Composite, Sync-on-green | RGB
Signal Level | 0.7 p-pV @75-ohm |
Sync Signal Level | Sep/Comp.:TTL.
Sync on Green 0.2 to 0.6V | Power
Voltage | 100 to 240V(±10%) AC,
50/60Hz | Power Consumption | 200W |
Operating Switch | Main
power on/off | Indicator | Power
on/standby, Lamp status, Fan status | Control
Items | Power on/off, Input selection,
Contrast, Brightness Picture position, Clock frequency, Clock phase White
balance, Scaling, Status Request, ID(set, clear) etc, |
| |
| | | |