|
 |
TOSHIBA 41inch DLP projection unit | |
 |
41" DLP CUBE----P412DL---- The advanced optical
engine with 0.7"XGA DMDTM. High brightness 750cd/m2. Designed for
rental, mobile or semi-permanent use High intensity direct projection method,
gives unbelievable image brightness, with least distortion Rigid metal clad
ply construction allows up to 10 units to be stacked without additional support
Please note that secondary fixing may be required to meet local health and safety
requirements. SXGA(1280 dots x 1024 dots) signal compatible.
| |
| |
 |
Specifications | |
 |
Model
name | P412DL |
Type | 41-inch
rear projector | Image
Device | 0.7 inch DMDTM x 1 |
Resolution | XGA |
Cabinet Size | H:631xW:846xD:1100(mm),
(H:25.8xW:33.3xD:43.7(inch)) | Weight
(kg) | 90 kg(198.lb) | Maximum
Stacking | 10 |
Operating Temperature | 0
to 35 °C | Operating
Humidity | 20 to 80%, no condensation |
Screen Size | 41
inch | Screen Gain | 2.4 |
Screen Frame | Less
than 1mm, Less than 0.5mm(one side) | Brightness | 750
cd/m2 | Contrast | 300:1 |
Lamp Type, Power, Life | UHP
120W, 6000hours (Survival rate 50%) | Lamp
Replacement | Accessible from Front and Rear |
Internal Processor | Up
to 6 x 6 | Input
Connectors | RGB-1.2: D-sub 15p, Video: BNC
Digital input: DVI-D21P, RS-232C: D-sub 9p Wired remote, AC input 3 pin IEC |
Output Connectors | Video:
BNC, Digital output RS-232C: D-sub 9p, AC input: 3p(unswitched) |
Input Frequency | Horizontal:
15 kHz-80kHz (Video:NTSC/PAL,VGA,SVGA,XGA and SXGA) Vertical
: 50 Hz-85Hz (Video:NTSC/PAL,VGA,SVGA,XGA and SXGA) |
Sync Signal Form | Separate,
Composite, Sync-on-green | RGB
Signal Level | 0.7 p-pV @75-ohm |
Sync Signal Level | Sep/Comp.:TTL.
Sync on Green 0.2 to 0.6V | Power
Voltage | 100 to 240V(±10%) AC, 50/60Hz |
Power Consumption | 200W |
Operating Switch | Main
power on/off | Indicator | Power
on/standby, Lamp status, Fan status | Control
Items | Power on/off, Input selection, Contrast,
Brightness Picture position, Clock frequency, Clock phase White balance,
Scaling, Status Request, ID(set, clear) etc, |
| |
DIMENSION |

| | | | |